Malaysia’s unpopular Goods and Services Tax (GST) is officially zero-rated today. This can only mean one thing. Lower prices for many things and services, and for gadget freaks, it also means cheaper gear. Apple has updated pricing of their iPhone line-up and you stand to save up to MYR334 with 0% GST.
Here’s the full list:
Model | Old Pricing (SRP) | New Pricing (0% GST) | Savings |
iPhone X 64GB | MYR5,149 | MYR4,857 | MYR292 |
iPhone X 256GB | MYR5,899 | MYR5,565 | MYR334 |
iPhone 8 Plus 64GB | MYR4,149 | MYR3,914 | MYR235 |
iPhone 8 Plus 256GB | MYR4,899 | MYR4,612 | MYR287 |
iPhone 8 64GB | MYR3,649 | MYR3,442 | MYR207 |
iPhone 8 256GB | MYR4,399 | MYR4,150 | MYR249 |
iPhone 7 Plus 32GB | MYR3,349 | MYR3,159 | MYR190 |
iPhone 7 Plus 128GB | MYR3,849 | MYR3,631 | MYR218 |
iPhone 7 32GB | MYR2,749 | MYR2,593 | MYR156 |
iPhone 7 128GB | MYR3,249 | MYR3,065 | MYR184 |
iPhone 6s Plus 32GB | MYR2,749 | MYR2,593 | MYR156 |
iPhone 6s Plus 128GB | MYR3,249 | MYR3,065 | MYR184 |
iPhone 6s 32GB | MYR2,249 | MYR2,121 | MYR128 |
iPhone 6s 128GB | MYR2,749 | MYR2,593 | MYR156 |
iPhone SE 32GB | MYR1,749 | MYR1,650 | MYR99 |
iPhone SE 128GB | MYR2,249 | MYR2,121 | MYR128 |
iPhone 6 32GB | MYR1,299 | MYR1,225 | MYR74 |
In summary, you’re looking at a minimum savings of up to MYR74, all the way up to MYR334. The iPhone X 256GB which carries an SRP of MYR5,149 is now MYR5,565. If you buy it from the official Apple Store on Lazada, however, you’ll save even more. It’s being offered at MYR4,999.
At the bottom rung, the still popular iPhone 6 32GB gets a small savings, from MYR1,299 to MYR1,225. If you pick one up from the official Apple Store on Lazada, it goes for just MYR1,089.
Note that these are Apple official pricing based on its listing on the Apple Online Store as well as official Apple Store on Lazada. You can likely find slightly cheaper devices from other retailers on Lazada, 11street, Shopee and other platforms too.
Apple, of course, isn’t the only company that has announced reduced prices for its devices in line with the zero-rating of GST. Check out Huawei, honor, Proton, Honda, Samsung and more.
So, what do you think? Good time to buy?