ASUS Republic of Gamers (ROG)’s latest crop of gaming systems, including the ROG Zephyrus M (GM501) are now powered by the latest 8th Generation Intel Core “Coffee Lake” processors. Based on a refined 14nm manufacturing process, Coffee Lake offers more cores and threads, supports faster memory and higher turbo clock speeds.
The ultra-slim ROG Zephyrus M (GM501) is a six-core gaming desktop-level performer, powered by the 8th Generation Intel Core CPU and NVIDIA GeForce GTX 1070 (Max-P) graphics. The display is 15.6 inches, with Full HD on a AHVA IPS-type panel with 144Hz refresh rate and quick 3ms response time. It has a 100% sRGB colour gamut and supports NVIDIA G-SYNC. Keeping things cool is the ROG-exclusive Active Aerodynamic System (AAS), a cooling system that includes Anti-Dust Cooling and Fan Overboost technologies.
The ROG Zephyrus (GX501GI) has all the goodness of the Zephyrus M with the addition of NVIDIA GeForce GTX 1080 (Max-Q) graphics.
For those seeking an even bigger, more immersive display, the ROG G703 offers a 17.3-inch FHD IPS-level display with a 144Hz refresh rate, 3ms GTG response time, NVIDIA G-Sync support and anti-glare coating. Under the hood, it’s powered by a factory overclocked 8th Generation Intel Core i9 processor and NVIDIA GeForce GTX 1080 graphics. The powerhouse of a gaming notebook uses HyperDrive Extreme storage that delivers RAID 0 SSD speeds of up to 8,700MB/s. No surprises that it’s the fastest I/O throughput speeds ever found in a notebook.
Moving along, the ROG Strix GL703 SCAR Edition is made for competitive FPS esports like CS:GO, Overwatch and Team Fortress 2. Also powered by the 8th Generation Intel Core i7 processor as well as NVIDIA GeForce 10-Series graphics, the notebook boasts a 15.6-inch Full HD (1920×1080) wide-viewing angle TN panel that offers up to 144Hz refresh rate, 3ms response time and NVIDIA G-Sync support. It rocks patented Anti-Dust Cooling (ADC) and Aura Sync technology so you can customise and sync light effects with compatible gaming mice, headsets and other peripherals.
Lastly, the ROG Strix Hero Edition is designed for MOBA games like League of Legends and Dota 2, as well as other RTS and RPG titles. It’s powered by up to the latest 8th Generation Intel Core i7 processor and NVIDIA GeForce 10-Series graphics. It packs a 15.6-inch Full HD TN panel with a 120Hz refresh rate and 130% sRGB colour gamut. It has a desktop-style keyboard with Aura Sync. N-Key rollover and a 20-million-key-press lifespan. It also features Anti-Dust Cooling as well as Aura Sync technology.
Pricing and availability
Category | Model Series | Model Name | Local Product Spec (Malaysia) | Panel Tech | SRP (MYR) | Product Availability ETA |
ROG | G703 | G703G-IE5095T | i9-8950HK/16G*2/2T(54)+256G*2/GTX1080 8G/Win10/FHD 144Hz | IPS | MYR19,999.00 | May-18 |
Zephyrus | GX501G-IEI017T | i7-8750H/16+8G/1T PCIE SSD/GTX1080 8G/WIN10/FHD WV 300nits 144Hz | IPS | MYR15,999.00 | End of April 2018 | |
Zephyrus-M | GM501G-SEI006T | i7-8750H/16G/1T SSHD + 256G PCIE SSD/GTX1070 8G/WIN10/FHD WV 300nits 144Hz | IPS | MYR9,299.00 | End of April 2018 | |
Strix Scar Edition | GL703G-SE5026T | i7-8750H/16G/1T SSHD + 256G PCIE SSD/GTX1070 8G/WIN10/FHD WV 300nits 144Hz | IPS | MYR8,799.00 | Stock available now | |
Zephyrus-M | GM501G-MEI011T | i7-8750H/16G/1T SSHD + 256G PCIE SSD/GTX1060 6G/WIN10/FHD WV 300nits 144Hz | IPS | MYR7,999.00 | End of April 2018 | |
Strix Scar Edition | GL703G-ME5029T | i7-8750H/8G/1T SSHD + 256G PCIE SSD/GTX1060 6G/WIN10/FHD WV 300nits 144Hz | IPS | MYR6,999.00 | Stock available now | |
Strix Scar Edition | GL703G-EEE035T | i7-8750H/8G/1T SSHD + 128G PCIE SSD/GTX1050Ti 4G/WIN10/FHD WV 300nits 120Hz | TN | MYR5,299.00 | Stock available now | |
Strix Hero Edition | GL503G-EEN057T | i7-8750H/8G/1T SSHD + 128G PCIE SSD/GTX1050Ti 4G/WIN10/FHD WV 300nits 120Hz | TN | MYR4,899.00 | Stock available now | |
ASUS TUF Gaming | ASUS TUF | FX504G-EE4071T | i7-8750H/4G/1T SSHD + 128G PCIE SSD/GTX1050Ti 4G/WIN10/FHD IPS WV 250nits 60Hz | IPS | MYR4,399.00 | Stock available now |
ASUS TUF | FX504G-DE4096T | i7-8750H/4G/1T SSHD + 128G PCIE SSD/GTX1050 4G/WIN10/FHD IPS WV 250nits 60Hz | IPS | MYR4,199.00 | Stock available now | |
ASUS TUF | FX504G-DE4092T | i7-8750H/4G/1T SSHD/GTX1050 4G/WIN10/FHD IPS WV 250nits 60Hz | IPS | MYR3,899.00 | Stock available now | |
ASUS TUF | FX504G-DDM091T | i5-8300H/4G/1T SSHD/GTX1050 4G/WIN10/FHD TN 200nits 60Hz | TN | MYR3,299.00 | Stock available now |
https://www.youtube.com/watch?v=zAXQyo6OyVM