12.12 is going to another massive online sales event, possibly even bigger than 11.11 and Black Friday. Thanks to ShopBack, you have the chance to make every purchase count – with cashback that is. With over 30 participating partners under its belt, you can earn up to 30 percent cashback during 12.12.
Aside from cashback, various partner merchants also offer exclusive discounts and free shopping codes.
Here’s the full list of partner merchants:
Partner Merchants | Link | Duration | Cashback | Exclusive code/discount |
Marketplace | ||||
11street (App) | https://www.shopback.my/11street | 1 Dec 2018 – 31 Dec 2018 | Up to 13% | |
Taobao | https://www.shopback.my/taobao | 1 Dec 2018 – 31 Dec 2018 | Up to 10% cash rewards | |
AliExpress | https://www.shopback.my/aliexpress | 1 Dec 2018 – 31 Dec 2018 | Up to 7% | |
Lazada (App) | https://www.shopback.my/lazada-mobile-app | 10 Dec 2018 – 12 Dec 2018 | Up to 11% | Exclusive RM15 off with RM250 min. spend |
Qoo10 | https://www.shopback.my/qoo10 | 11 Dec 2018 – 13 Dec 2018 | Up to 11% (was ?4.5%) | Exclusive 15% off with RM80 min. spend, capped at RM20 [Code to be announced on ShopBack site] |
Shopee (App) | https://www.shopback.my/shopee | 1 Dec 2018 – 12 Dec 2018 | Up to 6% | Exclusive RM10 off with RM50 min. spend on Maybelline |
Ezbuy (Desktop) | https://www.shopback.my/ezbuy | 11 Dec 2018 – 12 Dec 2018 | Up to 4% (was ?3%) | |
Fashion/Beauty | ||||
Nike | https://www.shopback.my/nike | 11 Dec 2018, 8AM – 15 Dec 2018, 8AM | 15% (was 2%) | |
Cotton-On | https://www.shopback.my/cotton-on | 1 Dec 2018 – 31 Dec 2018 | 11% (was 5%) | Exclusive free delivery code with no min. spend: MYAFFZERODEL |
ChristyNg | https://www.shopback.my/christyng | 12-Dec-18 | 8.5% (was 6.5%) | Exclusive 12% off [Code to be announced on ShopBack site] |
Sephora | https://www.shopback.my/sephora | 11 Dec 2018 – 14 Dec 2018 | Up to 7.5% (was ?6%) | |
Under Armour | https://www.shopback.my/under-armour | 12-Dec-18 | Up to 7% (was ?6%) | |
JD Sports | https://www.shopback.my/jd-sports | 1 Dec 2018 – 31 Dec 2018 | 7% (was 5%) | |
ZALORA | https://www.shopback.my/zalora | 1 Dec 2018 – 14 Dec 2018 | Up to 4% (was 2%) | |
SportsDirect.com | https://www.shopback.my/sports-direct-com | 12-Dec-18 | Up to 2.5% | Exclusive 12% off [Code to be announced on ShopBack site] |
Hermo | https://www.shopback.my/hermo | 12-Dec-18 | 2% | Exclusive RM12 off with RM180 min. spend [Code to be announced on ShopBack site] |
Flight/Hotel/Bus/Tours | ||||
Booking.com | https://www.shopback.my/booking-com | 6 Dec 2018, 7AM – 13 Dec 2018, 7AM | 9% (was 6%) | |
Expedia | https://www.shopback.my/expedia | 10 Dec 2018 – 13 Dec 2018 | Up to 9% (was ?6%) | |
Traveloka | https://www.shopback.my/traveloka | 11 Dec 2018 – 14 Dec 2018 | Up to 9% (was ?6%) | |
Trip.com | https://www.shopback.my/trip-com | 10 Dec 2018, 10AM – 17 Dec 2018, 10AM | Up to 8% (was ?6%) | |
Travelog | https://www.shopback.my/travelog | 12-Dec-18 | Up to 7.5% (was ?4.5%) | Exclusive RM30 off with RM100 min. spend [Code to be announced on ShopBack site] |
BusOnlineTicket | https://www.shopback.my/busonlineticket | 1 Dec 2018 – 14 Dec 2018 | Up to 6% (was <4.5%) | |
Agoda | https://www.shopback.my/agoda | 1 Dec 2018 – 31 Dec 2018 | 6% | |
KLOOK | https://www.shopback.my/klook | 12-Dec-18 | Up to 4% (was ?3.5%) | 12% off for selected deals, capped at RM100 |
Airpaz | https://www.shopback.my/airpaz | 12 Dec 2018 – 14 Dec 2018 | 2% (was 1%) | |
Qatar Airways | 9 Dec 2018 – 3 Jan 2019 | 2% (was 1%) | ||
Etihad | https://www.shopback.my/etihad | 10 Dec 2018 – 12 Dec 2018 | 1.5% (was 1%) | |
Home & Lifestyle /Groceries/Food delivery | ||||
Coursera | https://www.shopback.my/coursera | 1 Dec 2018 – 31 Dec 2018 | Up to 30% | |
Maxis Broadband by TM authorised agent* | https://www.shopback.my/internet-packages | 11 Dec 2018 – 14 Dec 2018 | One and half month fee as cashback | |
UNIFI by TM authorised agent* | https://www.shopback.my/internet-packages | 11 Dec 2018 – 14 Dec 2018 | One and half month fee as cashback | |
Photobook | https://www.shopback.my/photobook | 12 Dec 2018 – 14 Dec 2018 | Up to 24% (was ?12%) | Exclusive up to 65% discount code on Christmas Deals: SBXMAS18 |
HP | https://www.shopback.my/hp | 11 Dec 2018 – 14 Dec 2018 | Up to 15% (was ?6%) | |
Book Depository | https://www.shopback.my/book-depository | 3 Dec 2018, 8AM – 17 Dec 2018, 8AM | Up to 10.5% (was 4%) | |
fave | https://www.shopback.my/fave | 12 Dec 2018 – 14 Dec 2018 | Up to 7.5% (was ?4.5%) | |
HappyFresh | https://www.shopback.my/happyfresh | 11 Dec 2018 – 14 Dec 2018 | Up to 5.5% (was ?4%) | |
Delivereat | https://www.shopback.my/delivereat | 11 Dec 2018 – 14 Dec 2018 | 4.5% (was 3%) | Exclusive RM20 off for New Customers with RM25 min. spend; Exclusive RM10 off for Existing Customers with RM25 min. spend [Code to be announced on ShopBack site] |
Senheng | https://www.shopback.my/senheng | 10 Dec 2018 – 14 Dec 2018 | Up to 4.5% (was 3.5%) | |
*Maxis broadband – KKK Network; Unifi – T&C Ecommerce Sdn Bhd |
Note that cashback will be rewarded by partner merchants on top of existing product discounts. So you can save even more.
Also, ShopBack will be hosting a 12.12 Special – a MYR12 Super Cashback giveaway at different intervals.
- 12.12AM-12.24AM: 11street, Fave, Booking.com
- 12.12PM – 12.24PM: Hermo, Aliexpress, Expedia
- 9.12PM-9.24PM: Lazada, Zalora, Agoda
All you need to do is spend a minimum of MYR12, and you can get MYR12 cashback.
ShopBack, the largest online cashback platform in Malaysia, currently has over 7 million shoppers using the platform in the region. In Malaysia alone, there are over 1 million active users. The top user has enjoyed more than MYR22,000 worth of cashback in his account.
Signing up for ShopBack is free, so head over to www.shopback.my and start enjoying cashback on all your online purchases.